×
  • Character Level


    Jump to: navigation, search
    Lvl. Exp in total Exp before
    lvl
    Lvl. Exp in total Exp before
    lvl
    Lvl. Exp in total Exp before
    lvl
    1 0 31 12,162,655 2,166,843 61 1,047,311,009 121,569,674
    2 68 68 32 14,713,777 2,551,122 62 1,183,577,349 136,266,340
    3 364 296 33 17,708,475 2,994,698 63 1,336,187,067 152,609,718
    4 1,169 805 34 21,213,445 3,504,970 64 1,506,967,658 170,780,591
    5 2,885 1,716 35 25,304,463 4,091,018 65 1,697,936,136 190,968,478
    6 6,039 3,154 36 30,067,485 4,763,022 66 1,911,306,680 213,370,544
    7 11,288 5,249 37 35,599,858 5,532,373 67 2,149,533,465 238,226,785
    8 19,424 8,136 38 42,010,312 6,410,454 68 2,415,323,168 265,789,703
    9 31,379 11,955 39 49,421,366 7,411,054 69 2,711,646,440 296,323,272
    10 48,230 16,851 40 57,972,427 8,551,061 70 3,041,801,165 330,154,725
    11 71,203 22,973 41 67,818,553 9,846,126 71 3,409,398,455 367,597,290
    12 101,678 30,475 42 79,135,431 11,316,878 72 3,818,421,441 409,022,986
    13 141,194 39,516 43 92,117,896 12,982,465 73 4,273,257,148 454,835,707
    14 191,455 50,261 44 106,985,763 14,867,867 74 4,778,730,308 505,473,160
    15 254,331 62,876 45 123,986,756 17,000,993 75 5,340,152,664 561,422,356
    16 331,868 77,537 46 143,394,645 19,407,889 76 5,963,335,189 623,182,525
    17 426,289 94,421 47 165,516,618 22,121,973 77 7,138,805,250 1,175,470,061
    18 540,001 113,712 48 190,696,911 25,180,293 78 9,372,198,366 2,233,393,116
    19 675,597 135,596 49 219,317,613 28,620,702 79 16,072,377,713 6,700,179,347
    20 835,864 160,267 50 251,805,374 32,487,761 80 38,406,308,871 22,333,931,158
    21 1,023,785 187,921 51 288,635,909 36,830,535 81 150,075,964,661 111,669,655,790
    22 1,439,215 415,430 52 330,338,848 41,702,939 82 279,783,329,566 129,707,364,905
    23 1,948,497 509,282 53 377,507,026 47,168,178 83 454,748,284,485 174,964,954,919
    24 2,568,850 620,353 54 430,790,086 53,283,060 84 673,468,617,187 218,720,332,702
    25 3,320,625 751,775 55 490,916,803 60,126,717 85 1,548,349,947,995 874,881,330,808
    26 4,227,172 906,547 56 558,693,890 67,777,087 86 5,922,756,602,035 4,374,406,654,040
    27 5,315,161 1,087,989 57 635,018,116 76,324,226 87 12,484,366,583,095 6,561,609,981,060
    28 6,614,929 1,299,768 58 720,879,370 85,861,254 88 22,982,942,552,791 10,498,575,969,696
    29 8,161,929 1,547,000 59 817,380,319 96,500,949 89 35,581,233,716,426 12,598,291,163,635
    30 9,995,812 1,833,883 60 925,741,335 108,361,016 90 50,699,183,112,788 15,117,949,396,362


    Отзывы пользователей

    Comments support Markdown


L2WIKI.COM
about Lineage 2
with love

[email protected]

Databases

 

×
  • Editor's menu